| The Cleaner 2012 scans faster and more accurately than the competition! |
| Name | Detection Rate | Time |
| The Cleaner 2012 | 99% | 12 minutes |
| Kaspersky AVP | 78% | 6 hours |
| Avast! | 68% | 1 hour |
| AVG Free | 64% | 3 hours |
| Trend Micro | 42% | 25 hours |
| SUPERAntiSpyware | 10% | 3 hours |
| MalwareBytes’ | 4% | 7 minutes |
| Symantec Norton AV | 0% | crashed |
| Ad-Aware Free | 0% | crashed |
All tests conducted February 19th through the 22nd 2011 with the latest available definitions. 250,771 objects were scanned including trojans, spyware, adware, and all manner of malware not including viruses.
| The Cleaner 2012 provides the best protection at the best price! |
| Vendor | Price | |
| $19.95 | Per year | |
| $59.95 | Per year | |
| $39.99 | Per year | |
| $39.95 | Per year | |
| $49.95 | Per year |

