| The Cleaner 9 scans faster and more accurately than the competition! |
| Name | Detection Rate | Time |
| The Cleaner 9 | 97% | 12 minutes |
| Avast! | 76% | 10 minutes |
| Ad-Aware Free | 36% | 37 minutes |
| Kaspersky | 27% | 53 minutes |
| Symantec Norton AV | 23% | 6 hours |
| AVG Free | 20% | 24 minutes |
| MalwareBytes | 12% | 9 minutes |
| SUPERAntiSpyware | 11% | 24 minutes |
All tests conducted March 6th and 7th 2013 with the latest available definitions. 22,541 objects were randomly selected from a pool of over 7 million samples including trojans, spyware, adware, rootkits and all manner of malware not including viruses.
| The Cleaner 9 provides the best protection at the best price! |
| Vendor | Price | |
| MooSoft Development | $9.95 | Per year |
| Kaspersky Labs | $59.95 | Per year |
| Symantec Norton Antivirus | $49.99 | Per year |
